Web Server Statistics for SUCS

Program started at Sat-24-Apr-1999 07:30.
Analysed requests from Sun-21-Mar-1999 03:08 to Sat-24-Apr-1999 07:29 (34.2 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 41,277 (8,487)
Average successful requests per day: 1,207 (1,212)
Successful requests for pages: 34,582 (7,072)
Average successful requests for pages per day: 1,011 (1,010)
Failed requests: 7,890 (2,029)
Redirected requests: 2,333 (468)
Distinct files requested: 4,364 (1,897)
Distinct hosts served: 12,134 (2,877)
Corrupt logfile lines: 58
Unwanted logfile entries: 318,340
Data transferred: 326,523 kbytes (72,039 kbytes)
Average data transferred per day: 9,552 kbytes (10,291 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 600 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Mar 1999: 14215: 11614: ++++++++++++++++++++
Apr 1999: 27062: 22968: +++++++++++++++++++++++++++++++++++++++
Busiest month: Apr 1999 (22,968 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 150 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  5029:  4066: ++++++++++++++++++++++++++++
Mon:  6649:  5530: +++++++++++++++++++++++++++++++++++++
Tue:  6159:  5172: +++++++++++++++++++++++++++++++++++
Wed:  5839:  4902: +++++++++++++++++++++++++++++++++
Thu:  6174:  5158: +++++++++++++++++++++++++++++++++++
Fri:  6494:  5461: +++++++++++++++++++++++++++++++++++++
Sat:  4933:  4293: +++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 50 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  1872:  1488: ++++++++++++++++++++++++++++++
 1:  1583:  1283: ++++++++++++++++++++++++++
 2:  1462:  1246: +++++++++++++++++++++++++
 3:  1410:  1189: ++++++++++++++++++++++++
 4:  1362:  1126: +++++++++++++++++++++++
 5:  1356:  1198: ++++++++++++++++++++++++
 6:  1247:  1012: +++++++++++++++++++++
 7:  1003:   882: ++++++++++++++++++
 8:  1078:   914: +++++++++++++++++++
 9:  1409:  1126: +++++++++++++++++++++++
10:  1483:  1236: +++++++++++++++++++++++++
11:  1675:  1445: +++++++++++++++++++++++++++++
12:  1918:  1599: ++++++++++++++++++++++++++++++++
13:  1742:  1479: ++++++++++++++++++++++++++++++
14:  1803:  1549: +++++++++++++++++++++++++++++++
15:  2301:  2000: ++++++++++++++++++++++++++++++++++++++++
16:  2154:  1848: +++++++++++++++++++++++++++++++++++++
17:  2053:  1812: +++++++++++++++++++++++++++++++++++++
18:  2085:  1770: ++++++++++++++++++++++++++++++++++++
19:  2125:  1784: ++++++++++++++++++++++++++++++++++++
20:  2155:  1800: ++++++++++++++++++++++++++++++++++++
21:  2052:  1632: +++++++++++++++++++++++++++++++++
22:  2138:  1632: +++++++++++++++++++++++++++++++++
23:  1811:  1532: +++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
15785: 27.88%: .com (Commercial, mainly USA)
 3374:  5.36%:   inktomisearch.com
 2951:  3.62%:   dec.com
 1462:  3.13%:   aol.com
  747:  1.24%:   muscat.com
  575:  1.07%:   northernlight.com
 1337:  0.97%:   easyresults.com
  505:  0.91%:   uudial.com
    9:  0.88%:   idecnet.com
  406:  0.72%:   lycos.com
  289:  0.59%:   home.com
  278:  0.59%:   atext.com
 7243: 22.65%: .uk (United Kingdom)
 3808: 16.59%:   co.uk
 1990: 12.91%:     pol.co.uk
  693:  1.09%:     demon.co.uk
 3197:  5.59%:   ac.uk
 2017:  2.51%:     swan.ac.uk
   12:  0.55%:       mesperring.swan.ac.uk
   59:  0.86%:     glam.ac.uk
  157:  0.55%:     rhbnc.ac.uk
   48:  0.51%:     brunel.ac.uk
 5499: 20.62%: [unresolved numerical addresses]
 6464: 14.63%: .net (Network)
  108:  0.83%:   bess.net
  440:  0.74%:   virgin.net
  190:  0.73%:   kolumbus.net
  406:  0.62%:   uu.net
  321:  0.55%:   wcom.net
    4:  0.54%:   ecore.net
 1133:  1.93%: .edu (USA Educational)
  640:  1.56%: .ca (Canada)
  350:  1.05%: .de (Germany)
  493:  0.92%: .au (Australia)
  308:  0.67%: .fr (France)
  134:  0.61%: .es (Spain)
  223:  0.55%: .us (United States)
   70:  0.51%: .at (Austria)
  232:  0.49%: .se (Sweden)
  321:  0.49%: .nl (Netherlands)
   81:  0.48%: .jp (Japan)
   75:  0.38%: .br (Brazil)
  173:  0.35%: .ie (Ireland)
  406:  0.34%: .ch (Switzerland)
  142:  0.32%: .no (Norway)
  137:  0.27%: .be (Belgium)
   56:  0.27%: .my (Malaysia)
   93:  0.26%: .gr (Greece)
  110:  0.24%: .org (Non-Profit Making Organisations)
  116:  0.23%: .fi (Finland)
  126:  0.18%: .it (Italy)
  107:  0.16%: .nz (New Zealand)
   52:  0.13%: .mx (Mexico)
   57:  0.12%: .dk (Denmark)
   16:  0.11%: .ro (Romania)
   66:  0.11%: .pt (Portugal)
   21:  0.11%: .cz (Czech Republic)
   24:  0.10%: .in (India)
   12:  0.08%: .tr (Turkey)
    5:  0.08%: .arpa (Old style Arpanet)
   11:  0.08%: .lu (Luxembourg)
   56:  0.08%: .sg (Singapore)
   25:  0.08%: .ru (Russian Federation)
   18:  0.08%: .ae (United Arab Emirates)
   39:  0.08%: .il (Israel)
    5:  0.05%: .cx (Christmas Island)
   21:  0.05%: .mil (USA Military)
   26:  0.05%: .za (South Africa)
   27:  0.05%: .pl (Poland)
   31:  0.05%: .gov (USA Government)
   25:  0.04%: .hu (Hungary)
   36:  0.04%: .si (Slovenia)
   20:  0.04%: .cl (Chile)
    4:  0.03%: .pe (Peru)
   13:  0.03%: .tw (Taiwan)
    1:  0.03%: .bn (Brunei Darussalam)
    3:  0.02%: .om (Oman)
    7:  0.02%: .id (Indonesia)
    6:  0.02%: .is (Iceland)
   11:  0.02%: .ee (Estonia)
   10:  0.02%: .sk (Slovak Republic)
    9:  0.02%: .kr (South Korea)
    4:  0.02%: .cy (Cyprus)
    6:  0.02%: .co (Colombia)
   10:  0.02%: .ph (Philippines)
    9:  0.01%: .hr (Croatia)
    6:  0.01%: .th (Thailand)
    7:  0.01%: .ve (Venezuela)
   12:  0.01%: .ar (Argentina)
    2:  0.01%: .yu (Yugoslavia)
    4:  0.01%: .ua (Ukraine)
    7:  0.01%: .tt (Trinidad and Tobago)
    1:  0.01%: .hk (Hong Kong)
    2:       : .uy (Uruguay)
    1:       : .int (International)
    2:       : .gi (Gibraltar)
    3:       : .bh (Bahrain)
    1:       : .gb (Great Britain)
    2:       : .nu (Niue)
    1:       : .mc (Monaco)
    1:       : .mt (Malta)
    1:       : .jo (Jordan)
    1:       : .su (Former USSR)
    1:       : .lt (Lithuania)
    3:       : .lb (Lebanon)
    1:       : .cr (Costa Rica)
    1:       : .ni (Nicaragua)
    1:       : .ec (Ecuador)
    1:       : .mk (Macedonia)
    2:       : .bm (Bermuda)
    1:       : .do (Dominican Republic)
    2:       : .ba (Bosnia-Herzegovina)
    1:       : .sa (Saudi Arabia)
    2:       : .ke (Kenya)
    3:       : .vn (Vietnam)
    1:       : [unknown domains]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
 1932: 11.69%: /~nappin/
 1932:  7.86%: /~nousnaut/
    5:  7.21%: /~weazel/
 5997:  6.16%: /~petroc/
  137:  5.72%: /~jezz/
 1542:  5.39%: /~tim/
 1725:  4.95%: /~firefury/
  623:  4.63%: /~mtbclub/
 2071:  4.26%: [root directory]
 1192:  3.60%: /~fry/
  776:  3.60%: /~stenner/
 1233:  3.24%: /~mikew/
 1237:  2.54%: /~ramps/
 4053:  2.16%: /~wood/
  534:  2.09%: /~arthur/
  517:  1.96%: /~chick/
  508:  1.53%: /~locke/
  155:  1.40%: /micromouse/
 1177:  1.30%: /~trojan/
  562:  1.15%: /~bob/
  508:  1.03%: /~damo/
  638:  0.90%: /help/
   64:  0.86%: /~thepub/
  967:  0.84%: /images/
  233:  0.79%: /~sn/
  154:  0.76%: /~richardg/
  567:  0.68%: /~rohan/
   91:  0.65%: /~jok/
  203:  0.64%: /~quinn/
  102:  0.62%: /players/
  189:  0.56%: /~baronson/
   19:  0.55%: /~trevor/
  124:  0.53%: /~adam/
  201:  0.49%: /~psycodom/
  188:  0.45%: /~finnw/
  112:  0.44%: /~madun/
  626:  0.42%: /~diving/
  205:  0.37%: /~eees/
  535:  0.34%: /~rogue/
  305:  0.33%: /~zaphod/
  167:  0.32%: /~rhys/
  187:  0.31%: /~dez/
  833:  0.30%: /~paradox/
  416:  0.30%: /links/
   43:  0.25%: /news/
  329:  0.22%: /~voodoo/
   21:  0.21%: /bbs/
   65:  0.17%: /~evanp/
  505:  0.16%: /cgi-bin/
  124:  0.16%: /~mazz/
  145:  0.14%: /~manic/
    9:  0.14%: /tutorial/
  290:  0.13%: /~cbonsall/
  107:  0.13%: /members/
  476:  0.13%: /~gwilherm/
  150:  0.11%: /~mark/
   24:  0.10%: /~lx/
  181:  0.09%: /campus/
   97:  0.09%: /~rich/
   49:  0.09%: /~andy/
  107:  0.08%: /~mcaddy/
  133:  0.08%: /linux/
   23:  0.07%: /char/
   18:  0.07%: /SN2/
   71:  0.06%: /SNold/
  127:  0.06%: /~nessa/
   23:  0.06%: /Minutes/
   97:  0.06%: /~edon/
   38:  0.06%: /~kostanti/
   72:  0.05%: /~tom/
   45:  0.05%: /~em/
   54:  0.05%: /~tris/
   32:  0.05%: /mrtg/
  124:  0.05%: /~vomit/
   39:  0.04%: /~robin/
   26:  0.04%: /~caederus/
   19:  0.04%: /~neokles/
   35:  0.04%: /~fencing/
   12:  0.03%: /clans/
   24:  0.03%: /machines/
   85:  0.03%: /htdig/
   34:  0.03%: /~zute/
   58:  0.03%: /~chemsoc/
   37:  0.03%: /~xavier/
   60:  0.03%: /library/
   88:  0.03%: /join/
   75:  0.03%: /~music/
   54:  0.03%: /~scribble/
   89:  0.02%: /~cult_tv/
   53:  0.02%: /~charlie/
   41:  0.02%: /~linux/
   47:  0.02%: /~mbt/
   65:  0.02%: /~slammer/
   54:  0.02%: /~trystan/
   56:  0.02%: /~xadraek/
    4:  0.02%: /timejump/
   35:  0.02%: /~xaphs/
   60:  0.02%: /~jsmith/
   36:  0.02%: /~eritrea/
   42:  0.02%: /~paul/
    8:  0.01%: /arch/
   30:  0.01%: /~petersi/
   20:  0.01%: /~sturep2/
   53:  0.01%: /~gary/
   10:  0.01%: /~snapper/
   63:  0.01%: /~fegler/
   23:  0.01%: /~mojo/
  721:  0.11%: [not listed: 41 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
15073: 23.82%: [directories]
 8343: 15.79%: .htm  [Hypertext Markup Language]
11166: 14.27%: .html [Hypertext Markup Language]
   36: 11.13%: .avi  [AVI movies]
  759:  6.64%: .jpg  [JPEG graphics]
 3265:  5.62%: .gif  [GIF graphics]
   16:  5.36%: .zip  [Zip archives]
  135:  3.21%: .TXT
   28:  2.93%: .exe  [PC executables]
    9:  2.26%: .mpg
  500:  1.51%: .tab
   18:  1.39%: .mp3
   50:  1.20%: .wav  [WAV sound files]
    1:  0.54%: .ppt
   71:  0.54%: .JPG
   23:  0.39%: .doc  [Microsoft Word document]
   29:  0.30%: .bas
  174:  0.29%: .TAB
    8:  0.26%: .jbf
   15:  0.23%: .ini
   13:  0.23%: .jar
  215:  0.21%: .class [Java class files]
    1:  0.21%: .mpv
   58:  0.19%: .dot
  175:  0.19%: .shtml
    3:  0.17%: .hqx  [Macintosh archives]
  195:  0.16%: [no extension]
   72:  0.16%: .txt  [Plain text]
  452:  0.14%: .cgi
    2:  0.13%: .mov
  372:  0.56%: [not listed: 41 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  4913:       : 
   1b-  10b:    15:       : 
  11b- 100b:   238:       : 
 101b-  1kb:  7732:  1.29%: 
  1kb- 10kb: 23874: 25.03%: 
 10kb-100kb:  4288: 41.11%: 
100kb-  1Mb:   202: 14.62%: 
  1Mb- 10Mb:    14: 10.79%: 
 10Mb-100Mb:     1:  7.17%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
38902: 200 OK
  158: 206 Partial content
 2331: 301 Document moved permanently
    2: 302 Document found elsewhere
 2217: 304 Not modified since last retrieval
    5: 400 Bad request
   54: 401 Authentication required
  104: 403 Access forbidden
 7371: 404 Document not found
    7: 405 Method not allowed
   72: 408 Request timeout
  277: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary: Browser Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 1520:  2.72%: 24/Apr/99 04:43: /
 1073:  1.38%: 24/Apr/99 05:03: /~petroc/mp3s.htm
 1018:  0.10%: 24/Apr/99 04:01: /~wood/nick/
  839: 10.81%: 24/Apr/99 07:17: /~nappin/
  571:  0.73%: 24/Apr/99 01:30: /~petroc/tabs/
  567:  0.21%: 24/Apr/99 04:59: /~petroc/tabs/Offspring/
  549:  0.30%: 24/Apr/99 06:14: /~wood/nick/titlepage.html
  485:  0.09%: 24/Apr/99 07:13: /~nappin/indexa.htm
  451:  0.13%: 24/Apr/99 04:01: /~wood/nick/contents.html
  444:  2.01%: 24/Apr/99 04:46: /~stenner/gwydrgate/
  361:  0.20%: 24/Apr/99 03:04: /~tim/music/
  340:  0.10%: 24/Apr/99 04:43: /cgi-bin/Count.cgi
  135:  0.05%: 23/Apr/99 22:57:   /cgi-bin/Count.cgi?df=firefury.counter&dd=disco
   55:  0.01%: 23/Apr/99 22:19:   /cgi-bin/Count.cgi?dd=D&df=wood.count&ft=0
   44:       : 21/Apr/99 00:11:   /cgi-bin/Count.cgi?dd=D&df=gigawatt.counter&ft=0
   29:       : 24/Apr/99 04:43:   /cgi-bin/Count.cgi?dd=D&df=sucs.front&ft=0
   14:  0.01%: 24/Apr/99 03:20:   /cgi-bin/Count.cgi?df=anselmo_mp3s.count&dd=B
   13:       : 22/Apr/99 12:00:   /cgi-bin/Count.cgi?df=daffyd.index&dd=B
  306:  0.31%: 24/Apr/99 05:33: /~petroc/tabs/Silverchair/
  298:  0.27%: 24/Apr/99 06:32: /~tim/screenplay/
  277:  0.11%: 24/Apr/99 05:56: /~petroc/tabs/Coal Chamber/
  272:  0.63%: 24/Apr/99 07:09: /~petroc/tabs/Metallica/
  265:  0.86%: 24/Apr/99 07:08: /~ramps/68000.html
  253:  0.17%: 23/Apr/99 11:07: /~rogue/Personal/guinness.html
  236:  0.49%: 24/Apr/99 02:02: /~mtbclub/links.html
  221:  0.14%: 24/Apr/99 05:09: /~mikew/babes/babemain.htm
  214:  0.11%: 24/Apr/99 02:05: /~diving/
  202:  0.04%: 24/Apr/99 01:19: /~petroc/tabs/Pearl Jam/
  199:  0.09%: 24/Apr/99 02:06: /~petroc/tabs/Deftones/
  187:  0.18%: 24/Apr/99 01:15: /~rohan/DECnet/
  181:  0.15%: 24/Apr/99 00:13: /~nappin/center.htm
  179:  0.22%: 24/Apr/99 02:07: /~fry/games/updates.htm
  174:  0.07%: 24/Apr/99 06:25: /~petroc/tabs/Rage Against The Machine/
  165:  1.30%: 24/Apr/99 06:00: /~chick/~womble/flame.gif
  151:  0.07%: 24/Apr/99 00:10: /~nappin/count.htm
  147:  0.19%: 24/Apr/99 02:58: /~trojan/
  145:  0.10%: 24/Apr/99 01:18: /~petroc/tabs/deftones.htm
  136:  0.06%: 24/Apr/99 00:48: /cgi-bin/foodora2
  134:  0.52%: 24/Apr/99 02:08: /~baronson/mylinks.html
  133:  3.21%: 24/Apr/99 00:32: /~tim/blush/BLUSH.TXT
  129:  0.07%: 24/Apr/99 02:12: /linux/
  126:  0.25%: 24/Apr/99 02:13: /~wood/nick/lyrics/
  124:  0.35%: 23/Apr/99 06:18: /~firefury/
  123:  0.02%: 24/Apr/99 03:33: /~petroc/tabs/Limp Bizkit/
  120:  0.01%: 24/Apr/99 05:09: /~mikew/gallery.htm
  116:  0.12%: 24/Apr/99 01:56: /~petroc/tabs/Nirvana/
  114:  0.02%: 24/Apr/99 01:41: /~mikew/
  107:  0.02%: 24/Apr/99 02:17: /~gwilherm/
  104:  0.02%: 24/Apr/99 04:47: /~petroc/tabs/Presidents Of USA/
  102:  0.03%: 24/Apr/99 02:18: /~diving/contents.html
  100:  0.01%: 24/Apr/99 06:28: /~nousnaut/collections/humor/humor.css
   97:  0.12%: 24/Apr/99 06:11: /~paradox/realindex.shtml
   96:  0.10%: 24/Apr/99 00:58: /~wood/nick/timeofnoreply.html
   94:  1.10%: 24/Apr/99 03:58: /~stenner/gwydrgate/spam.jpg
   93:  0.07%: 24/Apr/99 03:20: /~petroc/bands.htm
   90:  0.02%: 24/Apr/99 02:23: /~mcaddy/
   90:  0.06%: 24/Apr/99 02:19: /~arthur/photo/rednose/
   89:  0.02%: 24/Apr/99 02:20: /~finnw/
   89:  0.06%: 24/Apr/99 02:22: /~diving/front.html
   88:  0.03%: 23/Apr/99 16:54: /join/
   87:  0.17%: 24/Apr/99 05:46: /~firefury/rollercoasters/
   84:  0.01%: 24/Apr/99 02:27: /~nousnaut/collections/mp3_archive/mp3_frames_index.htm
   83:  0.02%: 24/Apr/99 02:28: /~petroc/tabs/Descendents/
   83:  0.25%: 23/Apr/99 20:50: /~rhys/stdavid.html
   82:  0.46%: 24/Apr/99 02:30: /~jezz/flashboisinfo.htm
   79:  0.01%: 24/Apr/99 02:31: /~fry/games/patches/dune2/
   79:  4.41%: 24/Apr/99 06:34: /~nousnaut/collections/quote/quotes_entire_collection.htm
   78:  0.01%: 23/Apr/99 12:15: /~mtbclub/
   78:  0.25%: 24/Apr/99 02:32: /~bob/football/leauge.htm
   77:  0.19%: 24/Apr/99 01:35: /~eees/
   77:  0.04%: 24/Apr/99 02:38: /~firefury/rollercoasters/main_idx.html
   77:  0.02%: 24/Apr/99 06:26: /~petroc/tabs/Fear Factory/
   76:  0.04%: 23/Apr/99 12:33: /~nessa/
   74:  0.02%: 23/Apr/99 21:45: /~cult_tv/
   72:  0.10%: 24/Apr/99 02:49: /~fry/tb.htm
   71:  0.05%: 24/Apr/99 02:39: /~fry/games/cheats.htm
   70:  0.05%: 24/Apr/99 07:28: /~wood/
   68:  0.04%: 24/Apr/99 06:53: /~nousnaut/collections/quote/quotes_main.htm
   66:  0.05%: 23/Apr/99 07:22: /~rhys/
   66:       : 24/Apr/99 02:58: /~gwilherm/photos/swansea/index_frame.html
   66:  0.01%: 24/Apr/99 02:41: /~petroc/tabs/NOFX/
   65:  0.07%: 24/Apr/99 06:55: /~tim/gallery/
   65:  0.17%: 24/Apr/99 02:40: /~evanp/
   65:  0.03%: 23/Apr/99 06:54: /sushi.html
   64:  0.05%: 24/Apr/99 02:46: /~petroc/tabs/Sepultura/
   64:  0.01%: 24/Apr/99 01:22: /~voodoo/
   61:  0.05%: 23/Apr/99 01:42: /~ramps/coldemo.html
   61:  0.06%: 24/Apr/99 02:45: /campus/
   61:  0.25%: 22/Apr/99 17:35: /~dez/webcam/webcam32.jpg
   60:  0.02%: 24/Apr/99 05:09: /~mikew/babes/babelink.htm
   60:  0.02%: 24/Apr/99 02:48: /members/
   60:  0.03%: 24/Apr/99 01:16: /links/Social/Drugs/
   59:  0.07%: 24/Apr/99 02:52: /~tim/mullets/mullets.html
   59:  0.05%: 16/Apr/99 06:09: /~petroc/tabs/Marilyn Manson/
   58:  0.21%: 24/Apr/99 01:04: /~mikew/games/quake2/q2files.htm
   58:  0.03%: 24/Apr/99 02:50: /library/
   58:  0.19%: 24/Apr/99 06:33: /~tim/screenplay/screen.dot
   58:  0.09%: 24/Apr/99 02:51: /~firefury/rollercoasters/f_index.html
   57:  0.02%: 13/Apr/99 13:17: /~petroc/tabs/Green Day/
   56:  0.02%: 23/Apr/99 10:51: /~fry/
   56:  0.01%: 24/Apr/99 02:53: /help/room/webcam.html
   55:  0.08%: 24/Apr/99 00:22: /~wood/nick/5leavesleft.html
   55:  0.10%: 24/Apr/99 02:55: /~mikew/babes/louise.htm
   55:  0.05%: 24/Apr/99 01:22: /~voodoo/main.html
   55:  0.86%: 23/Apr/99 20:19: /~ramps/ffaq.html
   55:  0.10%: 24/Apr/99 07:24: /~nousnaut/collections/mp3_archive/mp3_disk_16.htm
   54:       : 24/Apr/99 02:54: /~gwilherm/info.html
   53:  0.06%: 24/Apr/99 01:26: /~mark/links2.html
   53:       : 23/Apr/99 12:33: /~damo/
   53:  0.05%: 24/Apr/99 03:00: /~zaphod/
   53:  0.04%: 24/Apr/99 00:47: /~paradox/java/javaclock.class
   52:  0.01%: 23/Apr/99 21:56: /~adam/
   52:  0.03%: 22/Apr/99 11:30: /~trojan/utilities.html
   52:  0.98%: 23/Apr/99 20:42: /stats.html
   51:  0.09%: 24/Apr/99 02:57: /~nousnaut/collections/quote/
   51:  0.03%: 24/Apr/99 03:01: /~wood/gallery/
   51:  0.01%: 24/Apr/99 03:03: /~fry/games/cheats/redalert/
   51:  0.03%: 24/Apr/99 00:09: /~mtbclub/cover.html
   50:       : 24/Apr/99 00:47: /~paradox/digital/2.gif
   50:  0.04%: 24/Apr/99 01:24: /~rohan/
   50:  0.01%: 24/Apr/99 02:59: /~gwilherm/main.html
   50:       : 24/Apr/99 00:47: /~paradox/digital/1.gif
   50:  0.01%: 24/Apr/99 00:08: /~mikew/index8-6.htm
   50:  0.02%: 24/Apr/99 03:10: /~petroc/tabs.htm
   50:       : 24/Apr/99 00:47: /~paradox/digital/3.gif
   50:       : 24/Apr/99 00:47: /~paradox/digital/0.gif
   50:  0.03%: 24/Apr/99 03:04: /links/
   49:  0.01%: 23/Apr/99 10:50: /~ramps/
   48:       : 24/Apr/99 00:47: /~paradox/digital/5.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/11.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/7.gif
   48:  0.01%: 24/Apr/99 03:07: /~firefury/webcam/mainindex.html
   48:       : 24/Apr/99 00:47: /~paradox/digital/4.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/10.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/9.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/6.gif
   48:       : 24/Apr/99 00:47: /~paradox/digital/8.gif
   48:  0.08%: 24/Apr/99 03:05: /~bob/links.htm
   48:  0.02%: 24/Apr/99 03:14: /~firefury/humour/computer/
   48:  0.01%: 23/Apr/99 06:53: /mw.html
   47:  0.01%: 23/Apr/99 12:33: /~cbonsall/
   47:       : 24/Apr/99 03:09: /~vomit/
   46:  0.04%: 24/Apr/99 01:11: /~tom/menu.htm
   46:  0.02%: 24/Apr/99 03:11: /~tim/conspiracy/
   46:  0.03%: 24/Apr/99 00:03: /~mtbclub/menu.html
   46:  0.05%: 24/Apr/99 00:47: /help/room/JavaCam.class
   46:  0.03%: 24/Apr/99 00:07: /~jezz/
   45:  0.02%: 24/Apr/99 00:20: /~tim/
   45:  0.07%: 24/Apr/99 03:18: /~zaphod/myplans.html
   45:  0.02%: 24/Apr/99 03:50: /~wood/nick/tanworthinarden.html
   45:  0.05%: 23/Apr/99 13:47: /~em/
   45:  0.04%: 24/Apr/99 00:38: /~voodoo/mp3.html
   45:  0.01%: 23/Apr/99 06:58: /~arthur/
   44:       : 24/Apr/99 01:09: /icons/back.gif
   44:  0.03%: 23/Apr/99 06:50: /staff.html
   44:       : 24/Apr/99 01:09: /icons/blank.gif
   44:  0.14%: 24/Apr/99 03:16: /~nousnaut/collections/humor/humor_sexually_slanted_lines_from_star_wars.htm
   43:  0.02%: 23/Apr/99 04:55: /htdig/search.html
   43:  0.01%: 24/Apr/99 05:59: /images/isearch.gif
   43:  0.03%: 24/Apr/99 03:15: /help/
   43:  0.07%: 24/Apr/99 04:43: /images/gold_stc.jpg
   43:  0.01%: 23/Apr/99 21:19: /~petroc/tabs/Sex Pistols/
   43:  0.12%: 23/Apr/99 17:07: /members.html
   42:  0.04%: 24/Apr/99 03:38: /~wood/nick/waytoblue.html
   42:  0.02%: 24/Apr/99 03:26: /~bob/
   42:  0.01%: 24/Apr/99 03:22: /~fry/games/patches/xvt/
   42:  0.09%: 24/Apr/99 03:21: /~nousnaut/collections/mp3_archive/
   42:  0.23%: 24/Apr/99 03:24: /~rohan/DECnet/status.html
   42:  0.02%: 24/Apr/99 03:35: /~fry/games/split.htm
   41:  0.03%: 23/Apr/99 23:13: /~ramps/mangdemo.html
   41:  0.07%: 24/Apr/99 03:27: /~firefury/rollercoasters/events/millennium/
   41:  0.02%: 24/Apr/99 03:34: /~linux/
   40:  0.01%: 24/Apr/99 03:19: /~petroc/tabs/Hole/
   40:  0.11%: 23/Apr/99 04:54: /constitution.html
   40:  0.01%: 24/Apr/99 07:08: /~quinn/
   40:       : 22/Apr/99 06:49: /~trojan/gallery/icons/aniconst.gif
   39:  0.02%: 24/Apr/99 04:42: /~wood/prayer.html
   39:  0.01%: 24/Apr/99 01:25: /~music/
   39:  0.01%: 24/Apr/99 03:25: /~arthur/photo/alan/
   39:  0.03%: 24/Apr/99 06:27: /~ramps/sokoban.html
   38:  0.04%: 24/Apr/99 03:56: /~finnw/jdoom.html
   38:  0.03%: 24/Apr/99 03:31: /~chick/~womble/scds.htm
